Salve domnilor.
Astazi merg pe mana istoricului intalnirilor directe intre cele doua echipe si cota de 2.12 pentru marcarea a minim 3 goluri in meci este destul de frumoasa.
Sa Avem PROFIT !!!
| 03.11.2018 | L2 | Morecambe FC | 2-1 | Yeovil Town | |
| 29.12.2017 | L2 | Morecambe FC | 4-3 | Yeovil Town | |
| 12.09.2017 | L2 | Yeovil Town | 2-2 | Morecambe FC | |
| 11.03.2017 | L2 | Morecambe FC | 1-3 | Yeovil Town | |
| 20.08.2016 | L2 | Yeovil Town | 0-1 | Morecambe FC | |
| 16.01.2016 | L2 | Morecambe FC | 2-1 | Yeovil Town |

